Functional relevance of ipsilateral motor activation in congenital hemiparesis as tested by fMRI-navigated TMS
Tools
Lotze, M, Sauseng, P and Staudt, M (2009) Functional relevance of ipsilateral motor activation in congenital hemiparesis as tested by fMRI-navigated TMS EXPERIMENTAL NEUROLOGY, 217 (2). pp. 440-443.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 June 2009 | ||||||||||||
DOI : | 10.1016/j.expneurol.2009.03.012 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Neurosciences, Neurosciences & Neurology, NEUROSCIENCES, Functional lesion, rTMS, Complex movement, fMRI, Congenital hemiparesis, PREMOTOR CORTEX, REORGANIZATION, BRAIN, STIMULATION, INFARCTION, RECOVERY, LESIONS | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 09:25 | ||||||||||||
Last Modified : | 24 Jan 2020 16:52 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823608 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year