Alpha phase coupling reflects object recognition
Tools
Freunberger, R, Klimesch, W, Griesmayr, B, Sauseng, P and Gruber, W (2008) Alpha phase coupling reflects object recognition NEUROIMAGE, 42 (2). pp. 928-935.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 15 August 2008 | ||||||||||||||||||
DOI : | 10.1016/j.neuroimage.2008.05.020 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Neurosciences, Neuroimaging, Radiology, Nuclear Medicine & Medical Imaging, Neurosciences & Neurology, NEUROIMAGING, NEUROSCIENCES, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, WORKING-MEMORY TASK, CENTRAL EXECUTIVE FUNCTIONS, HIGH-RESOLUTION EEG, VISUAL-CORTEX, SUSTAINED ATTENTION, BAND OSCILLATIONS, SYNCHRONIZATION, THETA, INFORMATION, PERCEPTION | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 09:24 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 16:52 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823604 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year