Are event-related potential components generated by phase resetting of 1435 brain oscillations? A critical discussion
Tools
Sauseng, P, Klimesch, W, Gruber, WR, Hanslmayr, S, Frelinberger, R and Doppelmayr, M (2007) Are event-related potential components generated by phase resetting of 1435 brain oscillations? A critical discussion NEUROSCIENCE, 146 (4). pp. 1435-1444.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 8 June 2007 | |||||||||||||||||||||
DOI : | 10.1016/j.neuroscience.2007.03.014 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Neurosciences, Neurosciences & Neurology, NEUROSCIENCES, alpha, electroencephalogram, EEG, cognitive neuroscience, evoked model, phase synchronization, AUDITORY ODDBALL TASK, WORKING-MEMORY TASK, EEG-ALPHA, FREQUENCY-CHARACTERISTICS, ATTENTIONAL MODULATION, STIMULUS ONSET, RESPONSES, DYNAMICS, SYNCHRONIZATION, POWER | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:24 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 16:52 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823597 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year