Bioavailability of dietary doses of H-3-labelled tea antioxidants (+)-catechin and (-)-epicatechin in rat
Tools
Catterall, F, King, LJ, Clifford, MN and Ioannides, C (2003) Bioavailability of dietary doses of H-3-labelled tea antioxidants (+)-catechin and (-)-epicatechin in rat XENOBIOTICA, 33 (7). pp. 743-753.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 July 2003 | |||||||||||||||
DOI : | 10.1080/0049825031000108315 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Pharmacology & Pharmacy, Toxicology, PHARMACOLOGY & PHARMACY, TOXICOLOGY, BLACK TEA, GREEN TEA, FLAVONOID (-)-EPICATECHIN, HEART-DISEASE, METABOLITES, IDENTIFICATION, CARCINOGENESIS, POLYPHENOLS, EXCRETION, CATECHINS | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 09:19 | |||||||||||||||
Last Modified : | 24 Jan 2020 16:35 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823218 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year