Characterisation of attaching-effacing Escherichia coli isolated from animals at slaughter in England and Wales
Tools
Aktan, I, Sprigings, KA, La Ragione, RM, Faulkner, LM, Paiba, GA and Woodward, MJ (2004) Characterisation of attaching-effacing Escherichia coli isolated from animals at slaughter in England and Wales VETERINARY MICROBIOLOGY, 102 (1-2). pp. 43-53.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 19 August 2004 | |||||||||||||||||||||
DOI : | 10.1016/j.vetmic.2004.04.013 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Microbiology, Veterinary Sciences, MICROBIOLOGY, VETERINARY SCIENCES, attaching and effacing E. coli (AEEC), prevalence, animal reservoirs, intimin types, virulence determinants, ENTEROCYTE EFFACEMENT LEE, PATHOGENICITY ISLAND, HEMORRHAGIC COLITIS, HEALTHY SHEEP, EAE GENE, O157-H7, INFECTION, SHIGA, TOXIN, PREVALENCE | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:15 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 16:23 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822925 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year