Relationship between GH-induced metabolic changes and changes in body composition: A dose and time course study in GH-deficient adults
Tools
Burt, MG, Gibney, J, Hoffman, DM, Umpleby, AM and Ho, KKY (2008) Relationship between GH-induced metabolic changes and changes in body composition: A dose and time course study in GH-deficient adults GROWTH HORMONE & IGF RESEARCH, 18 (1). pp. 55-64.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Burt, MG, Gibney, J, Hoffman, DM, Umpleby, AM and Ho, KKY |
Date : | 1 February 2008 |
DOI : | 10.1016/j.ghir.2007.07.005 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Cell Biology, Endocrinology & Metabolism, CELL BIOLOGY, ENDOCRINOLOGY & METABOLISM, growth hormone, whole body leucine turnover, resting energy expenditure, body composition, GROWTH-HORMONE DEFICIENCY, CARDIOVASCULAR RISK-FACTORS, 24-H ENERGY-EXPENDITURE, WHOLE-BODY, PROTEIN-METABOLISM, REPLACEMENT THERAPY, SHORT-TERM, HYPOPITUITARY PATIENTS, LEUCINE METABOLISM, INSULIN-RESISTANCE |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 09:14 |
Last Modified : | 24 Jan 2020 16:22 |
URI: | http://epubs.surrey.ac.uk/id/eprint/822869 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year