Characterisation of Escherichia fergusonii isolates from farm animals using an Escherichia coli virulence gene array and tissue culture adherence assays
Tools
Wragg, P, La Ragione, RM, Best, A, Relchel, R, Anjum, MF, Mafura, A and Woodward, MJ (2009) Characterisation of Escherichia fergusonii isolates from farm animals using an Escherichia coli virulence gene array and tissue culture adherence assays RESEARCH IN VETERINARY SCIENCE, 86 (1). pp. 27-35.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 February 2009 | ||||||||||||||||||||||||
DOI : | 10.1016/j.rvsc.2008.05.014 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Veterinary Sciences, VETERINARY SCIENCES, Escherichia fergusonii, Virulence genes, Nanoarray, Phenotype, REGULATORY CROSS-TALK, MOLECULAR EPIDEMIOLOGY, TYPE-1 FIMBRIAE, STRAINS, PATHOGENICITY, RESISTANCE, SPECIMENS, SEQUENCE, PLASMID, PATIENT | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:04 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:57 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822156 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year