Clinical and biological materials, foods and beverages
Tools
Taylor, A, Branch, S, Day, MP, Patriarca, M and White, M (2007) Clinical and biological materials, foods and beverages JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY, 22 (4). pp. 415-456.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 January 2007 | ||||||||||||||||||
DOI : | 10.1039/b701269c | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Analytical, Spectroscopy, Chemistry, CHEMISTRY, ANALYTICAL, SPECTROSCOPY, ATOMIC-ABSORPTION-SPECTROMETRY, PLASMA-MASS-SPECTROMETRY, X-RAY-FLUORESCENCE, OPTICAL-EMISSION-SPECTROMETRY, HPLC-ICP-MS, SELENIUM SPECIATION ANALYSIS, CHEMICAL-VAPOR GENERATION, SOLID-PHASE EXTRACTION, GARLIC ALLIUM-SATIVUM, BLOOD LEAD LEVELS | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 09:03 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 15:55 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822098 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year