Clinical trials with oncolytic reovirus: Moving beyond phase I into combinations with standard therapeutics
Tools
Harrington, KJ, Vile, RG, Melcher, A, Chester, J and Pandha, HS (2010) Clinical trials with oncolytic reovirus: Moving beyond phase I into combinations with standard therapeutics CYTOKINE & GROWTH FACTOR REVIEWS, 21 (2-3). pp. 91-98.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 April 2010 | ||||||||||||||||||
DOI : | 10.1016/j.cytogfr.2010.02.006 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, Cell Biology, BIOCHEMISTRY & MOLECULAR BIOLOGY, CELL BIOLOGY, Oncolytic virus, Reovirus, Chemotherapy, Radiotherapy, Clinical trial, CARCINOEMBRYONIC ANTIGEN, MONOCLONAL-ANTIBODIES, ANTITUMOR EFFICACY, IMMUNE-RESPONSE, CYCLOSPORINE-A, CELL-LINES, CANCER, THERAPY, TUMORS, VIRUS | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 09:03 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 15:55 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822088 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year