Willingness to use functional breads. Applying the Health Belief Model across four European countries
Tools
Vassallo, M, Saba, A, Arvola, A, Dean, M, Messina, F, Winkelmann, M, Claupein, E, Lahteenmaki, L and Shepherd, R (2009) Willingness to use functional breads. Applying the Health Belief Model across four European countries APPETITE, 52 (2). pp. 452-460.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 April 2009 | ||||||||||||||||||||||||||||||
DOI : | 10.1016/j.appet.2008.12.008 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Behavioral Sciences, Nutrition & Dietetics, BEHAVIORAL SCIENCES, NUTRITION & DIETETICS, Health Belief Model, Analysis of covariance, Functional breads, Functional foods, CORONARY-HEART-DISEASE, CONSUMER ATTITUDES, GRAIN PRODUCTS, SELF-EFFICACY, PLANNED BEHAVIOR, DIETARY FIBER, WHOLE-GRAIN, FOODS, NUTRITION, WOMEN | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:02 | ||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:52 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822001 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year