Melatonin regulation in humans with color vision deficiencies
Tools
Ruberg, FL, Skene, DJ, Hanifin, JP, Rollag, MD, English, J, Arendt, J and Brainard, GC (1996) Melatonin regulation in humans with color vision deficiencies JOURNAL OF CLINICAL ENDOCRINOLOGY & METABOLISM, 81 (8). pp. 2980-2985.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 August 1996 | ||||||||||||||||||||||||
DOI : | 10.1210/jc.81.8.2980 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Endocrinology & Metabolism, ENDOCRINOLOGY & METABOLISM, N-ACETYLTRANSFERASE ACTIVITY, DOSE-RESPONSE RELATIONSHIP, HUMAN CIRCADIAN PACEMAKER, SLEEP-WAKE CYCLE, PINEAL MELATONIN, BRIGHT LIGHT, SYRIAN-HAMSTER, RETINOHYPOTHALAMIC PROJECTION, PLASMA MELATONIN, GOLDEN-HAMSTER | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:00 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:46 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821863 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year