The impact of sleep timing and bright light exposure on attentional impairment during night work
Tools
Santhi, N, Aeschbach, D, Horowitz, TS and Czeisler, CA (2008) The impact of sleep timing and bright light exposure on attentional impairment during night work JOURNAL OF BIOLOGICAL RHYTHMS, 23 (4). pp. 341-352.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 August 2008 | |||||||||||||||
DOI : | 10.1177/0748730408319863 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biology, Physiology, Life Sciences & Biomedicine - Other Topics, BIOLOGY, PHYSIOLOGY, circadian misalignment, sleep, attentional impairment, response time, shift work, CIRCADIAN-RHYTHM, SHIFT WORK, SUBJECTIVE ALERTNESS, PSYCHOMOTOR VIGILANCE, REACTION-TIME, PERFORMANCE, PHASE, HUMANS, MELATONIN, MALADAPTATION | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 08:58 | |||||||||||||||
Last Modified : | 24 Jan 2020 15:28 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821659 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year