Cortisol clearance and associations with insulin sensitivity, body fat and fatty liver in middle-aged men
Tools
Holt, HB, Wild, SH, Postle, AD, Zhang, J, Koster, G, Umpleby, M, Shojaee-Moradie, F, Dewbury, K, Wood, PJ, Phillips, DI and Byrne, CD (2007) Cortisol clearance and associations with insulin sensitivity, body fat and fatty liver in middle-aged men DIABETOLOGIA, 50 (5). pp. 1024-1032.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||||||||
Date : | 1 May 2007 | ||||||||||||||||||||||||||||||||||||
DOI : | 10.1007/s00125-007-0629-9 | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Endocrinology & Metabolism, ENDOCRINOLOGY & METABOLISM, cortisol metabolism, fatty liver, insulin resistance, NAFLD, non-alcoholic fatty liver disease, obesity, CORTICOSTEROID-BINDING GLOBULIN, NONALCOHOLIC HEPATIC STEATOSIS, DEXAMETHASONE-SUPPRESSION TEST, CARDIOVASCULAR RISK-FACTORS, SKELETAL-MUSCLE CELLS, GLUCOSE-PRODUCTION, DIABETES-MELLITUS, PRODUCTION-RATES, ADULT MEN, RESISTANCE | ||||||||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 08:57 | ||||||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:26 | ||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821583 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year