Food perception and postprandial lipid metabolism
Tools
Robertson, MD (2006) Food perception and postprandial lipid metabolism In: 3rd Food Summit Meeting on Making Sense of Food, 2005-12 - ?, Wageningen, NETHERLANDS.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||
Authors : |
|
||||||||
Date : | 30 August 2006 | ||||||||
DOI : | 10.1016/j.physbeh.2006.01.030 | ||||||||
Contributors : |
|
||||||||
Uncontrolled Keywords : | Social Sciences, Science & Technology, Life Sciences & Biomedicine, Psychology, Biological, Behavioral Sciences, Psychology, BEHAVIORAL SCIENCES, PSYCHOLOGY, BIOLOGICAL, cephalic, fat, vagus, ghrelin, appetite, TRIGLYCERIDE-RICH LIPOPROTEINS, GASTRIC MYOELECTRIC ACTIVITY, CEPHALIC-PHASE RESPONSES, INSULIN-SECRETION, VAGAL-STIMULATION, ORAL FAT, TRIACYLGLYCEROL CONCENTRATIONS, NUTRITIONAL IMPLICATIONS, MEAL INGESTION, HUMANS | ||||||||
Related URLs : | |||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 17 May 2017 08:56 | ||||||||
Last Modified : | 23 Jan 2020 15:16 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821551 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year