In treatment-naive and antiretroviral-treated subjects with HIV, reduced plasma adiponectin is associated with a reduced fractional clearance rate of VLDL, IDL and LDL apolipoprotein B-100
Tools
Das, S, Shahmanesh, M, Stolinski, M, Shojaee-Moradie, F, Jefferson, W, Jackson, NC, Cobbold, M, Nightingale, P and Umpleby, AM (2006) In treatment-naive and antiretroviral-treated subjects with HIV, reduced plasma adiponectin is associated with a reduced fractional clearance rate of VLDL, IDL and LDL apolipoprotein B-100 DIABETOLOGIA, 49 (3). pp. 538-542.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 March 2006 | ||||||||||||||||||||||||||||||
DOI : | 10.1007/s00125-005-0085-3 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Endocrinology & Metabolism, ENDOCRINOLOGY & METABOLISM, adiponectin, antiretroviral treatment, cytokines, dyslipidaemia, human immunodeficiency virus, IDL apolipoprotein B kinetics, LDL apolipoprotein B kinetics, lipodystrophy, VLDL apolipoprotein B kinetics, VIRUS-INFECTED PATIENTS, LOW-DENSITY-LIPOPROTEIN, INSULIN-RESISTANCE, ADIPOSE-TISSUE, B METABOLISM, THERAPY, DYSLIPIDEMIA, HYPOADIPONECTINEMIA, LIPODYSTROPHY, EXPRESSION | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 08:56 | ||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:24 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821516 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year