A truncated haemoglobin implicated in oxygen metabolism by the microaerophilic food-borne pathogen Campylobacter jejuni
Tools
Wainwright, LM, Elvers, KT, Park, SF and Poole, RK (2005) A truncated haemoglobin implicated in oxygen metabolism by the microaerophilic food-borne pathogen Campylobacter jejuni MICROBIOLOGY-SGM, 151. pp. 4079-4091.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 December 2005 | |||||||||||||||
DOI : | 10.1099/mic.0.28266-0 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Microbiology, MICROBIOLOGY, RECOMBINANT ESCHERICHIA-COLI, FETUS SUBSP JEJUNI, NITRIC-OXIDE, OXIDATIVE STRESS, CYTOCHROME-BD, MYCOBACTERIUM-TUBERCULOSIS, VITREOSCILLA HEMOGLOBIN, AZOTOBACTER-VINELANDII, NITROSATIVE STRESS, SINGLE-DOMAIN | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 08:56 | |||||||||||||||
Last Modified : | 24 Jan 2020 15:24 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821512 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year