Receptor-selective changes in mu-, delta- and kappa-opioid receptors after chronic naltrexone treatment in mice
Tools
Lesscher, HMB, Bailey, A, Burbach, JPH, van Ree, JM, Kitchen, I and Gerrits, MAFM (2003) Receptor-selective changes in mu-, delta- and kappa-opioid receptors after chronic naltrexone treatment in mice EUROPEAN JOURNAL OF NEUROSCIENCE, 17 (5). pp. 1006-1012.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 March 2003 | |||||||||||||||||||||
DOI : | 10.1046/j.1460-9568.2003.02502.x | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Neurosciences, Neurosciences & Neurology, NEUROSCIENCES, autoradiography, mice, naltrexone, opioid, receptor, regulation, MESSENGER-RNA LEVELS, INDUCED UP-REGULATION, RAT-BRAIN, ANTAGONIST TREATMENT, SUPER-SENSITIVITY, BINDING-SITES, MORPHINE, OPIATE, UPREGULATION, SUPERSENSITIVITY | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 08:54 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:20 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821376 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year