Mice defective in the mismatch repair gene Msh2 show increased predisposition to UVB radiation-induced skin cancer
Tools
Meira, LB, Cheo, DL, Reis, AM, Claij, N, Burns, DK, Riele, HT and Friedberg, EC (2002) Mice defective in the mismatch repair gene Msh2 show increased predisposition to UVB radiation-induced skin cancer DNA REPAIR, 1 (11), PII S1568-. pp. 929-934.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 3 November 2002 | ||||||||||||||||||||||||
DOI : | 10.1016/S1568-7864(02)00143-X | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Genetics & Heredity, Toxicology, GENETICS & HEREDITY, TOXICOLOGY, UVB radiation, Msh2, Xpc, TRANSCRIPTION-COUPLED REPAIR, NUCLEOTIDE-EXCISION-REPAIR, CYCLOBUTANE PYRIMIDINE DIMERS, DNA, INACTIVATION, DEFICIENCY, MUTATIONS, XPC, P53 | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 08:54 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:20 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821369 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year