Daily variation in the concentration of 5-methoxytryptophol and melatonin in the duck pineal gland and plasma
Tools
Zawilska, JB, Rosiak, J, Vivien-Roels, B, Skene, DJ, Pevet, P and Nowak, JZ (2002) Daily variation in the concentration of 5-methoxytryptophol and melatonin in the duck pineal gland and plasma JOURNAL OF PINEAL RESEARCH, 32 (4). pp. 214-218.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 May 2002 | |||||||||||||||||||||
DOI : | 10.1034/j.1600-079X.2002.01835.x | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Endocrinology & Metabolism, Neurosciences, Physiology, Neurosciences & Neurology, ENDOCRINOLOGY & METABOLISM, NEUROSCIENCES, PHYSIOLOGY, AA-NAT, diumal rhythm, duck, HIOMT, 5-methoxytryptophol, melatonin, pineal gland, plasma, SEASONAL-VARIATIONS, RHYTHMS, HAMSTER, DOPAMINE, INDOLES, RETINA, NIGHT, LIGHT, 5-ML, AGE | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 08:53 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:19 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821349 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year