Echocardiography in cardiac arrest
Tools
Price, S, Uddin, S and Quinn, T (2010) Echocardiography in cardiac arrest CURRENT OPINION IN CRITICAL CARE, 16 (3). pp. 211-215.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 June 2010 | ||||||||||||
DOI : | 10.1097/MCC.0b013e3283399d4c | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Critical Care Medicine, General & Internal Medicine, CRITICAL CARE MEDICINE, cardiac arrest, echocardiography, focused echo, periresuscitation, resuscitation, ADVANCED LIFE-SUPPORT, INFERIOR VENA-CAVA, CARDIOPULMONARY-RESUSCITATION, GUIDED PERICARDIOCENTESIS, PULMONARY-EMBOLISM, TASK-FORCE, TRANSESOPHAGEAL ECHOCARDIOGRAPHY, ELECTROMECHANICAL DISSOCIATION, PERICARDIAL-EFFUSIONS, VENTRICULAR FUNCTION | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 08:51 | ||||||||||||
Last Modified : | 24 Jan 2020 15:13 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821200 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year