Estimation of default probabilities using incomplete contracts data
Tools
Silva, JMCS and Murteira, JMR (2009) Estimation of default probabilities using incomplete contracts data JOURNAL OF EMPIRICAL FINANCE, 16 (3). pp. 457-465.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Silva, JMCS and Murteira, JMR |
Date : | 1 June 2009 |
DOI : | 10.1016/j.jempfin.2008.11.003 |
Uncontrolled Keywords : | Social Sciences, Business, Finance, Economics, Business & Economics, BUSINESS, FINANCE, ECONOMICS, Beta-binomial distribution, Credit scoring, Population drift, CREDIT, MODEL, LOANS, RISK |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 16 May 2017 15:35 |
Last Modified : | 24 Jan 2020 15:01 |
URI: | http://epubs.surrey.ac.uk/id/eprint/820660 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year