Household sectoral choice and effective demand for rural credit in India
Tools
Pal, S (2002) Household sectoral choice and effective demand for rural credit in India APPLIED ECONOMICS, 34 (14). pp. 1743-1755.
Full text not available from this repository.Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||
Authors : |
|
||||||
Date : | 1 September 2002 | ||||||
DOI : | 10.1080/00036840210121228 | ||||||
Uncontrolled Keywords : | Social Sciences, Economics, Business & Economics, ECONOMICS, IMPERFECT INFORMATION, MARKETS | ||||||
Related URLs : | |||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 16 May 2017 15:11 | ||||||
Last Modified : | 24 Jan 2020 14:03 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/817888 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year