Cross-generation correlations of union status for young people in Britain
Tools
Blanden, J and Machin, S (2003) Cross-generation correlations of union status for young people in Britain BRITISH JOURNAL OF INDUSTRIAL RELATIONS, 41 (3). pp. 391-415.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 September 2003 | |||||||||
DOI : | 10.1111/1467-8543.00279 | |||||||||
Uncontrolled Keywords : | Social Sciences, Industrial Relations & Labor, Business & Economics, INDUSTRIAL RELATIONS & LABOR, GREAT-BRITAIN, MEMBERSHIP, SOCIALIZATION, ATTITUDES, WORKERS, MEN | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 16 May 2017 14:44 | |||||||||
Last Modified : | 24 Jan 2020 13:10 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/814418 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year