Underlying trends and seasonality in UK energy demand: a sectoral analysis
Tools
Hunt, LC, Judge, G and Ninomiya, Y (2003) Underlying trends and seasonality in UK energy demand: a sectoral analysis ENERGY ECONOMICS, 25 (1), PII S0140-. pp. 93-118.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 January 2003 | ||||||||||||
DOI : | 10.1016/S0140-9883(02)00072-5 | ||||||||||||
Uncontrolled Keywords : | Social Sciences, Economics, Business & Economics, ECONOMICS, energy demand, technical progress, stochastic trends, seasonality, EXPLAINING COINTEGRATION ANALYSIS, DYNAMIC REGRESSION-MODELS, LONG-RUN RELATIONSHIPS, ECONOMIC-ACTIVITY, OECD-COUNTRIES, CONSUMPTION | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 16 May 2017 14:43 | ||||||||||||
Last Modified : | 24 Jan 2020 13:10 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/814412 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year