Invariant manifolds to design scientific operative orbits in the Pluto-Charon binary system
Guzzetti, D, Lavagna, M and Armellin, R (2012) Invariant manifolds to design scientific operative orbits in the Pluto-Charon binary system In: 22nd AAS/AIAA Space Flight Mechanics Meeting, 2012, 2012-01-29 - 2012-02-02, Charleston, U.S.A..
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Abstract
Feasibility of operative orbits in the Pluto-Charon system has been investigated in this work. Given that currently only the New Horizon NASA mission will perform a quick fly-by of Pluto-Charon, the chance to close a spacecraft in orbit around the system would represent a significant add-on in the science knowledge domain and an interesting challenge from the flight dynamics perspective. A R3BP coupled with the invariant manifolds are the main tools here exploited to manage the trajectories design; possible itineraries and strategies, that can meet the requirements of costs minimization, long operative life and adequate coverage of the surfaces, are proposed.
Item Type: | Conference or Workshop Item (Conference Paper) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects : | Electronic Engineering | ||||||||||||||||||||||||
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : | Guzzetti, D, Lavagna, M and Armellin, R | ||||||||||||||||||||||||
Date : | 2012 | ||||||||||||||||||||||||
Copyright Disclaimer : | Copyright 2014 by American Astronautical Society | ||||||||||||||||||||||||
Contributors : |
|
||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 09 Dec 2016 13:50 | ||||||||||||||||||||||||
Last Modified : | 23 Jan 2020 13:19 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/813083 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year