Food Scares Categorisation
Tools
York, E, Druckman, A and Woodward, A (2016) Food Scares Categorisation [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | ||||
---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||
Principal Investigator : |
|
||||
Description : | A new categorisation of food scares has been developed. This data-set results from the expert workshop and expert interviews that were held during the project. | ||||
: | York, E, Druckman, A and Woodward, A | ||||
Publication Year of Data : | 2016 | ||||
Publication Date of Paper : | 1 December 2016 | ||||
Creation Dates : | Feb - June 2014 | ||||
Funder : | EPSRC | ||||
DOI : | 10.15126/surreydata.00812004 | ||||
Grant Title : | Evolution and Resilience of Industrial Ecosystems | ||||
Access Statement : | No restrictions | ||||
Data Access Contact : |
|
||||
External Data Location : | Internal Location | ||||
Project Title : | FoodSCCAM | ||||
Data Format : | Text | ||||
Discipline : | Environment | ||||
Keywords : | Food scares, Classification, Risk reduction, Contamination, Consumer risk, Food safety | ||||
Data Collection Method : | Data were collected through an expert workshop and a series of expert interviews. | ||||
Depositing User : | Symplectic Elements | ||||
Date Deposited : | 07 Sep 2016 09:24 | ||||
Last Modified : | 23 Jan 2020 09:57 | ||||
URI: | http://epubs.surrey.ac.uk/id/eprint/812004 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year