A systematic look at the effects of radiative feedback on disc galaxy formation
Tools
Roskar, R, Teyssier, R, Agertz, O, Wetzstein, M and Moore, B (2014) A systematic look at the effects of radiative feedback on disc galaxy formation MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 444 (3). pp. 2837-2853.
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Roskar, R, Teyssier, R, Agertz, O, Wetzstein, M and Moore, B |
Date : | 1 November 2014 |
DOI : | 10.1093/mnras/stu1548 |
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Astronomy & Astrophysics, galaxies: evolution, galaxies: formation, galaxies: spiral, galaxies: structure, STAR-FORMING GALAXIES, SPECTRAL ENERGY-DISTRIBUTION, ADAPTIVE MESH REFINEMENT, ACTIVE GALACTIC NUCLEI, STELLAR MASS FUNCTION, COSMOLOGICAL SIMULATIONS, CIRCUMGALACTIC MEDIUM, SUPERNOVA FEEDBACK, DWARF GALAXIES, MILKY-WAY |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 15:31 |
Last Modified : | 24 Jan 2020 12:56 |
URI: | http://epubs.surrey.ac.uk/id/eprint/811382 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year