Comparison of Listener-Centric Sound Field Reproduction Methods in a Convex Optimization Framework
Tools
Franck, A and Fazi, F (2016) Comparison of Listener-Centric Sound Field Reproduction Methods in a Convex Optimization Framework [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | ||||
---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||
Principal Investigator : |
|
||||
Description : | This dataset accompanies the paper " Comparison of Listener-Centric Sound Field Reproduction Methods in a Convex Optimization Framework", AES Conference on Sound Field Control, 2016 July 18-20, Guildford, UK. It contains the code and the generated data to reproduce the results of this paper. | ||||
: | Franck, A and Fazi, F | ||||
Publication Year of Data : | 2016 | ||||
Publication Date of Paper : | 18 July 2016 | ||||
Creation Dates : | 31/05/2016 | ||||
Funder : | EPSRC | ||||
DOI : | 10.15126/surreydata.00810859 | ||||
Grant Title : | S3A: Future Spatial Audio for an Immersive Listener Experience at Home | ||||
Access Statement : | No restrictions | ||||
Copyright License : | ISC | ||||
Data Access Contact : |
|
||||
External Data Location : | internal data collection | ||||
Embargo Date : |
18 July 2016
|
||||
Data Format : | Programs source code (in Matlab and Python), numerical data in text form. | ||||
Discipline : | Electronic Engineering | ||||
Keywords : | Sound field control, panning, spatial sound reproduction, object-based audio | ||||
Data Collection Method : | Code implemented by authors and data generated from this code | ||||
Depositing User : | Symplectic Elements | ||||
Date Deposited : | 01 Jun 2016 09:20 | ||||
Last Modified : | 23 Jan 2020 09:56 | ||||
URI: | http://epubs.surrey.ac.uk/id/eprint/810859 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year