Light-induced melatonin suppression in humans with polychromatic and monochromatic light
Tools
Revell, VL and Skene, DJ (2007) Light-induced melatonin suppression in humans with polychromatic and monochromatic light CHRONOBIOLOGY INTERNATIONAL, 24 (6). pp. 1125-1137.
![]() |
Text
Revell and Skene 2007.pdf - Corrected Version of Record Restricted to Repository staff only Available under License : See the attached licence file. Download (180kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Revell, VL and Skene, DJ |
Date : | 1 January 2007 |
DOI : | 10.1080/07420520701800652 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biology, Physiology, Life Sciences & Biomedicine - Other Topics, BIOLOGY, PHYSIOLOGY, melatonin suppression, light, melanopsin, human, SHORT-WAVELENGTH LIGHT, RETINAL GANGLION-CELLS, CIRCADIAN RESPONSES, HIGH-SENSITIVITY, ACTION SPECTRUM, DIM LIGHT, NON-CONE, NON-ROD, MELANOPSIN, BRIGHT |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 10:58 |
Last Modified : | 24 Jan 2020 12:47 |
URI: | http://epubs.surrey.ac.uk/id/eprint/810301 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year