Lagrangian particle path formulation of multilayer shallow-water flows dynamically coupled to vessel motion dataset
Tools
Turner, MR and Bridges, TJ (2017) Lagrangian particle path formulation of multilayer shallow-water flows dynamically coupled to vessel motion dataset [Dataset] (Unpublished)
Full text not available from this repository.Item Type: | Dataset | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : |
Library and Learning Support > SRI advocacy Faculty of Engineering and Physical Sciences > Mathematics |
|||||||||
Principal Investigator : |
|
|||||||||
Description : | Dataset for producing the figures for the named paper. | |||||||||
: |
|
|||||||||
Publication Year of Data : | 2016 | |||||||||
Publication Date of Paper : | 1 February 2017 | |||||||||
Creation Dates : | 01/02/2016-01/08/2016 | |||||||||
Funder : | EPSRC | |||||||||
DOI : | 10.15126/surreydata.00809591 | |||||||||
Grant Title : | Dynamics of floating water-wave energy extraction devices | |||||||||
Access Statement : | There is a NDA on this work. | |||||||||
Data Access Contact : |
|
|||||||||
External Data Location : | Internal Location | |||||||||
Discipline : | Mathematics | |||||||||
Depositing User : | Simon Smith | |||||||||
Date Deposited : | 25 Jan 2016 14:48 | |||||||||
Last Modified : | 04 Dec 2019 10:50 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/809591 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year