Evaluation of Spatial Audio Reproduction Methods (Part 1): Elicitation of Perceptual Differences
Tools
Francombe, J, Brookes, T and Mason, R Evaluation of Spatial Audio Reproduction Methods (Part 1): Elicitation of Perceptual Differences [Dataset]
|
Text
SRI_deposit_agreement.pdf Download (33kB) | Preview |
Item Type: | Dataset | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Principal Investigator : |
|
||||||||||||
Description : | Data accompanying the paper "Elicitation of the perceptual differences between spatial audio reproduction methods" by Jon Francombe, Tim Brookes, and Russell Mason. Including audio stimuli, listening test results, group discussion results, automatically generated clusters, and attribute sets. | ||||||||||||
: |
|
||||||||||||
Publication Year of Data : | 2015 | ||||||||||||
Funder : | EPSRC | ||||||||||||
DOI : | 10.15126/surreydata.00808897 | ||||||||||||
Grant Title : | S3A: Future spatial audio for an immersive listener experience | ||||||||||||
Access Statement : | This data is available under the Creative Commons Attribution-NonCommercial (CC BY-NC) license (https://creativecommons.org/licenses/by-nc/4.0/legalcode) | ||||||||||||
Data Access Contact : |
|
||||||||||||
External Data Location : | Internal location | ||||||||||||
Depositing User : | Users 8 not found. | ||||||||||||
Date Deposited : | 06 Oct 2015 12:39 | ||||||||||||
Last Modified : | 23 Jan 2020 09:55 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/808897 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year