High Quality Carbon Nanotubes on Conductive Substrates Grown at Low Temperatures
Tools
Carey, JD, Ahmad, M, Anguita, JV, Stolojan, V, Corless, T and Silva, SRP High Quality Carbon Nanotubes on Conductive Substrates Grown at Low Temperatures [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | ||||
---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||
Principal Investigator : |
|
||||
Description : | Electron microscopy images, Raman spectra, AFM data, Current-voltage data | ||||
: | Carey, JD, Ahmad, M, Anguita, JV, Stolojan, V, Corless, T and Silva, SRP | ||||
Publication Year of Data : | 2015 | ||||
Creation Dates : | 2013-2015 | ||||
DOI : | 10.15126/surreydata.00807660 | ||||
Grant Title : | n/a | ||||
Access Statement : | 'No restrictions' | ||||
Data Access Contact : |
|
||||
External Data Location : | Internal Location | ||||
Discipline : | Electronic Engineering | ||||
Keywords : | Carbon nanotubes, PT-CVD, Raman spectroscopy, vias, Catalyst engineering | ||||
Depositing User : | Symplectic Elements | ||||
Date Deposited : | 12 May 2015 09:25 | ||||
Last Modified : | 23 Jan 2020 09:53 | ||||
URI: | http://epubs.surrey.ac.uk/id/eprint/807660 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year