Kinect Sign Recognition
Tools
Cooper, HM Kinect Sign Recognition [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | ||||||
---|---|---|---|---|---|---|---|
Divisions : |
Faculty of Engineering and Physical Sciences > Electronic Engineering > Centre for Vision Speech and Signal Processing Faculty of Engineering and Physical Sciences > Electronic Engineering Faculty of Engineering and Physical Sciences |
||||||
Principal Investigator : |
|
||||||
Description : | Skeletal captures from a kinect one of several signs in DGS and GSL. | ||||||
: |
|
||||||
Publication Year of Data : | 2011 | ||||||
Creation Dates : | 2010 | ||||||
Funder : | European Commission | ||||||
DOI : | 10.15126/surreydata.00807601 | ||||||
Grant Title : | DictaSign | ||||||
Access Statement : | Creative Commons non-commercial, citation/acknowledgement required. | ||||||
Data Access Contact : |
|
||||||
External Data Location : | http://cvssp.org/data/KinectSign | ||||||
Data Format : | text files | ||||||
Discipline : | Electronic Engineering | ||||||
Keywords : | kinect skeletons, Sign language, OpenNI, DGS, GSL | ||||||
Data Collection Method : | Non-native signers within the research centre performing isolated signs in front of a Kinect Camera. | ||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 06 May 2015 11:15 | ||||||
Last Modified : | 11 Dec 2018 11:22 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/807601 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year