Robust circadian rhythm in heart rate and its variability: influence of exogenous melatonin and photoperiod
Tools
Vandewalle, G, Middleton, B, Rajaratnam, SMW, Stone, BM, Thorleifsdottir, B, Arendt, J and Dijk, D-J (2007) Robust circadian rhythm in heart rate and its variability: influence of exogenous melatonin and photoperiod JOURNAL OF SLEEP RESEARCH, 16 (2). pp. 148-155.
![]() |
Text
Vandewalle_JSleepRes2007.pdf - ["content_typename_UNSPECIFIED" not defined] Restricted to Repository staff only Available under License : See the attached licence file. Download (661kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Vandewalle, G, Middleton, B, Rajaratnam, SMW, Stone, BM, Thorleifsdottir, B, Arendt, J and Dijk, D-J |
Date : | 1 June 2007 |
DOI : | 10.1111/j.1365-2869.2007.00581.x |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Clinical Neurology, Neurosciences, Neurosciences & Neurology, CLINICAL NEUROLOGY, NEUROSCIENCES, circadian, constant routine, heart rate, heart rate variability, light, melatonin, sleep, AUTONOMIC NERVOUS-SYSTEM, SLEEP, HUMANS, LIGHT, SENSITIVITY, SUPPRESSION, DURATION, BALANCE, PROFILE, CLOCK |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 13:13 |
Last Modified : | 24 Jan 2020 12:27 |
URI: | http://epubs.surrey.ac.uk/id/eprint/806343 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year