DEM simulations of methane hydrate dissociation by thermal recovery
Tools
Jiang, MJ, Fu, C, Cui, L, Zhu, FY and Shen, ZF (2014) DEM simulations of methane hydrate dissociation by thermal recovery In: IS-Cambridge 2014, 2014-09-01 - 2014-09-03, Cambridge, UK.
![]() |
Text
Cui-DEM simulations of methane hydrate diaaociation caused by thermal recovery.pdf - ["content_typename_UNSPECIFIED" not defined] Restricted to Repository staff only Available under License : See the attached licence file. Download (494kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : | Jiang, MJ, Fu, C, Cui, L, Zhu, FY and Shen, ZF | ||||||||||||||||||||||||
Date : | 2014 | ||||||||||||||||||||||||
Contributors : |
|
||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 28 Mar 2017 13:11 | ||||||||||||||||||||||||
Last Modified : | 23 Jan 2020 13:06 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/806042 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year