The inner shell influence on the electronic structure of double-walled carbon nanotubes
Tools
Tison, Y, Giusca, CE, Stolojan, V, Hayashi, Y and Silva, SRP (2008) The inner shell influence on the electronic structure of double-walled carbon nanotubes ADVANCED MATERIALS, 20 (1). 189-+.
![]() |
Text
paperdwntNmatmergedfile.pdf - ["content_typename_Submitted version (pre-print)" not defined] Restricted to Repository staff only Available under License : See the attached licence file. Download (216kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Tison, Y, Giusca, CE, Stolojan, V, Hayashi, Y and Silva, SRP |
Date : | 7 January 2008 |
DOI : | 10.1002/adma.200700399 |
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Multidisciplinary, Chemistry, Physical, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Physics, Applied, Physics, Condensed Matter, Chemistry, Science & Technology - Other Topics, Materials Science, Physics, SCANNING-TUNNELING-MICROSCOPY, CATALYTIC DECOMPOSITION, RAMAN-SCATTERING, ARC-DISCHARGE, SINGLE, SPECTROSCOPY, TEMPERATURE, DIFFRACTION, ENERGETICS, BEHAVIOR |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 13:23 |
Last Modified : | 24 Jan 2020 12:12 |
URI: | http://epubs.surrey.ac.uk/id/eprint/804081 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year