Ensemble Pruning Using Spectral Coefficients
Tools
Windeatt, T and Zor, C (2013) Ensemble Pruning Using Spectral Coefficients IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS, 24 (4). pp. 673-678.
![]()
|
Text
windeatt_TNNLS-2012-B-0932.pdf Available under License : See the attached licence file. Download (919kB) |
|
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
Official URL: http://dx.doi.org/10.1109/TNNLS.2013.2239659
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Electronic Engineering > Centre for Vision Speech and Signal Processing | |||||||||
Authors : |
|
|||||||||
Date : | 1 April 2013 | |||||||||
DOI : | 10.1109/TNNLS.2013.2239659 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Computer Science, Artificial Intelligence, Computer Science, Hardware & Architecture, Computer Science, Theory & Methods, Engineering, Electrical & Electronic, Computer Science, Engineering, COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE, COMPUTER SCIENCE, HARDWARE & ARCHITECTURE, COMPUTER SCIENCE, THEORY & METHODS, ENGINEERING, ELECTRICAL & ELECTRONIC, Classification, ensemble pruning, pattern analysis, CLASSIFIERS | |||||||||
Related URLs : | ||||||||||
Additional Information : | © 2013 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 24 Apr 2013 10:50 | |||||||||
Last Modified : | 31 Oct 2017 15:03 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/769901 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year