Seizure source selection via a hybrid second order blind identification and gap statistic algorithm
Tools
Jarchi, D, Boostani, R and Sanei, S (2007) Seizure source selection via a hybrid second order blind identification and gap statistic algorithm In: 15th International Conference on Digital Signal Processing, 2007-07-01 - 2007-07-04, Cardiff Univ, Cardiff, WALES.
![]() |
Text
Seizure source selection via a hybrid second order blind identification and gap statistic algorithm.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (3MB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||
Authors : | Jarchi, D, Boostani, R and Sanei, S | ||||||||||||||||||||||||||||
Date : | 1 January 2007 | ||||||||||||||||||||||||||||
Contributors : |
|
||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Computer Science, Interdisciplinary Applications, Computer Science, Theory & Methods, Engineering, Electrical & Electronic, Imaging Science & Photographic Technology, Computer Science, Engineering, seizure, SOBI, BSS, k-means, gap statistic | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||
Date Deposited : | 28 Mar 2017 14:14 | ||||||||||||||||||||||||||||
Last Modified : | 23 Jan 2020 12:56 | ||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/743011 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year