Preprocrssing of event-related potential signals via Kalman filtering and smoothing
Tools
Mohseni, HR, Wilding, EL and Sanei, S (2007) Preprocrssing of event-related potential signals via Kalman filtering and smoothing In: 15th International Conference on Digital Signal Processing, 2007-07-01 - 2007-07-04, Cardiff Univ, Cardiff, WALES.
![]() |
Text
PREPROCRSSING OF EVENT-RELATED POTENTIAL SIGNALS VIA KALMAN.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (1MB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||
Authors : | Mohseni, HR, Wilding, EL and Sanei, S | ||||||||||||||||||||||||||||
Date : | 1 January 2007 | ||||||||||||||||||||||||||||
Contributors : |
|
||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Computer Science, Interdisciplinary Applications, Computer Science, Theory & Methods, Engineering, Electrical & Electronic, Imaging Science & Photographic Technology, Computer Science, Engineering, event-related potentials (ERP), kalman filter, kalman smoother, ensemble averaging, EVOKED-POTENTIALS | ||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||
Date Deposited : | 28 Mar 2017 14:14 | ||||||||||||||||||||||||||||
Last Modified : | 23 Jan 2020 12:56 | ||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/743010 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year