EVALUATION OF EMERGING FREQUENCY DOMAIN CONVOLUTIVE BLIND SOURCE SEPARATION ALGORITHMS BASED ON REAL ROOM RECORDINGS
Tools
Naqvi, SM, Zhang, Y, Tsalaile, T, Sanei, S and Chambers, JA (2008) EVALUATION OF EMERGING FREQUENCY DOMAIN CONVOLUTIVE BLIND SOURCE SEPARATION ALGORITHMS BASED ON REAL ROOM RECORDINGS In: IEEE Sensor Array and Multichannel Signal Processing Workshop, 2008-07-21 - 2008-07-23, Darmstadt, GERMANY.
![]() |
Text
EVALUATION OF EMERGING FREQUENCY DOMAIN CONVOLUTIVE BLIND SOURCE.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (513kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||
Authors : | Naqvi, SM, Zhang, Y, Tsalaile, T, Sanei, S and Chambers, JA | ||||||||
Date : | 1 January 2008 | ||||||||
DOI : | 10.1109/SAM.2008.4606886 | ||||||||
Contributors : |
|
||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Remote Sensing, Telecommunications, Engineering, Frequency domain (BSS), geometrical constraints, orthogonal/nonorthogonal constraints, penalty functions, cocktail party problem and multimodal signal separation, NONSTATIONARY SOURCES, MIXTURES | ||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 28 Mar 2017 14:13 | ||||||||
Last Modified : | 23 Jan 2020 12:55 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/742982 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year