Removal of Ballistocardiogram Artifact from Electroencephalograms Exploiting Heart Rate Variability
Tools
Kosma, A, Nazarpour, K and Sanei, S (2009) Removal of Ballistocardiogram Artifact from Electroencephalograms Exploiting Heart Rate Variability In: 16th International Conference on Digital Signal Processing, 2009-07-05 - 2009-07-07, Santorini, GREECE.
![]() |
Text
Removal of Ballistocardiogram Artifact from Electroencephalograms Exploiting Heart Rate Variability.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (416kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||
Authors : | Kosma, A, Nazarpour, K and Sanei, S | ||||||||
Date : | 1 January 2009 | ||||||||
Contributors : |
|
||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Computer Science, Hardware & Architecture, Engineering, Electrical & Electronic, Telecommunications, Computer Science, Engineering, INDEPENDENT COMPONENT ANALYSIS, EEG, FMRI, SCANNER, MRI | ||||||||
Related URLs : | |||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 28 Mar 2017 14:13 | ||||||||
Last Modified : | 23 Jan 2020 12:55 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/742964 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year