Engineering the next generation of large-area displays: prospects and pitfalls
Tools
Carey, JD (2003) Engineering the next generation of large-area displays: prospects and pitfalls PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY OF LONDON SERIES A-MATHEMATICAL PHYSICAL AND ENGINEERING SCIENCES, 361 (1813). pp. 2891-2907.
![]()
|
Text
Phil. Trans. Roy. Soc. A 361, 2891 (2003).pdf Available under License : See the attached licence file. Download (319kB) |
|
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Electronic Engineering > Advanced Technology Institute > Nano-Electronics Centre |
Authors : | Carey, JD |
Date : | 15 December 2003 |
DOI : | 10.1098/rsta.2003.1283 |
Uncontrolled Keywords : | Science & Technology, Multidisciplinary Sciences, Science & Technology - Other Topics, MULTIDISCIPLINARY SCIENCES, field-emission displays, nanotechnology, amorphous carbon, carbon nanotubes, electrical conduction, CARBON THIN-FILMS, ELECTRON FIELD-EMISSION, HYDROGENATED AMORPHOUS-CARBON, ENHANCEMENT, DEPOSITION, NANOTUBES, NANOWIRES, CATHODES, ARRAYS |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2013 11:16 |
Last Modified : | 06 Jul 2019 05:11 |
URI: | http://epubs.surrey.ac.uk/id/eprint/742164 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year