Second cancer incidence risk estimates using BEIR VII models for standard and complex external beam radiotherapy for early breast cancer
Tools
Donovan, EM, James, H, Bonora, M, Yarnold, JR and Evans, PM (2012) Second cancer incidence risk estimates using BEIR VII models for standard and complex external beam radiotherapy for early breast cancer MEDICAL PHYSICS, 39 (10). pp. 5814-5824.
![]()
|
Text
Donovan_2012_final.pdf Available under License : See the attached licence file. Download (365kB) |
|
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
Official URL: http://dx.doi.org/10.1118/1.4748332
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Electronic Engineering > Centre for Vision Speech and Signal Processing | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 October 2012 | ||||||||||||||||||
DOI : | 10.1118/1.4748332 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Radiology, Nuclear Medicine & Medical Imaging, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, second cancer incidence, breast radiotherapy, image-guided radiotherapy, partial breast, INTENSITY-MODULATED RADIOTHERAPY, SIMULTANEOUS-INTEGRATED BOOST, RADIATION-THERAPY, CONCOMITANT EXPOSURES, RANDOMIZED-TRIAL, IMRT, CARCINOMA, ORGANS, IRRADIATION, RECURRENCE | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Additional Information : | Copyright 2012. American Association of Physicists in Medicine. All rights reserved. | ||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 03 Dec 2012 10:55 | ||||||||||||||||||
Last Modified : | 31 Oct 2017 14:51 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/737008 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year