Characterisation of the Components of a Prototype Scanning Intelligent Imaging System for Use in Digital Mammography: The I-ImaS System
Tools
Esbrand, CJ, Arvanitis, CD, Pani, S, Price, BD, Griffiths, JA, Metaxas, M, Royle, GJ, Noy, M, Leaver, J, Longo, R , Rokvic, T, Turchetta, R, Giorgiou, H, Schulerud, H and Speller, RD (2009) Characterisation of the Components of a Prototype Scanning Intelligent Imaging System for Use in Digital Mammography: The I-ImaS System In: Symposium on Radiation Measurements and Applications, 2008-06-02 - 2008-06-05, Berkeley, CA.
![]() |
Text
IEEE56_2009I_ImaS.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (765kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||
Authors : | Esbrand, CJ, Arvanitis, CD, Pani, S, Price, BD, Griffiths, JA, Metaxas, M, Royle, GJ, Noy, M, Leaver, J, Longo, R, Rokvic, T, Turchetta, R, Giorgiou, H, Schulerud, H and Speller, RD | ||||||||
Date : | 1 June 2009 | ||||||||
DOI : | 10.1109/TNS.2009.2015762 | ||||||||
Contributors : |
|
||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Nuclear Science & Technology, Engineering, CMOS active pixels sensors, data acquisition, detector characterisation, digital mammography, medical imaging, NOISE POWER SPECTRUM, RADIOGRAPHY, DETECTORS, PERFORMANCE, QUALITY | ||||||||
Related URLs : | |||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 28 Mar 2017 14:09 | ||||||||
Last Modified : | 23 Jan 2020 12:50 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/715786 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year