Digital IBIC-new spectroscopic modalities for ion-beam-induced charge imaging
Tools
Sellin, PJ, Lohstroh, A, Simon, A and Breese, MBH (2004) Digital IBIC-new spectroscopic modalities for ion-beam-induced charge imaging NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT, 521 (2-3). pp. 600-607.
![]() |
Text
Sellin04.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (348kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Sellin, PJ, Lohstroh, A, Simon, A and Breese, MBH |
Date : | 1 April 2004 |
DOI : | 10.1016/j.nima.2003.11.248 |
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Instruments & Instrumentation, Nuclear Science & Technology, Physics, Particles & Fields, Spectroscopy, Physics, time-resolved ion-beam-induced charge imaging, digital pulse processing, cadmium zinc telluride, RADIATION DETECTORS, TRANSPORT, MICROBEAM, LASER |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 14:08 |
Last Modified : | 24 Jan 2020 11:46 |
URI: | http://epubs.surrey.ac.uk/id/eprint/712337 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year