IBIC imaging of intra-crystallite charge transport in CVD diamond at reduced temperature
Tools
Simon, A, Sellin, PJ and Lohstroh, A (2004) IBIC imaging of intra-crystallite charge transport in CVD diamond at reduced temperature In: 16th International Conference on Ion Beam Analysis, 2003-06-29 - 2003-07-04, Albuquerque, NM.
![]() |
Text
Simon04.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (366kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||
Authors : | Simon, A, Sellin, PJ and Lohstroh, A | ||||||||
Date : | 1 June 2004 | ||||||||
DOI : | 10.1016/j.nimb.2004.01.207 | ||||||||
Contributors : |
|
||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Instruments & Instrumentation, Nuclear Science & Technology, Physics, Atomic, Molecular & Chemical, Physics, Nuclear, Physics, CVD diamond, ion beam induced charge collection, charge transport property, charge collection efficiency, low temperature, NATURAL DIAMOND, DRIFT VELOCITY, RADIATION, SCATTERING, DETECTORS, DOSIMETRY | ||||||||
Related URLs : | |||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 28 Mar 2017 14:08 | ||||||||
Last Modified : | 23 Jan 2020 12:49 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/712336 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year