Household energy consumption in the UK: A highly geographically and socio-economically disaggregated model
Tools
Druckman, A and Jackson, T (2008) Household energy consumption in the UK: A highly geographically and socio-economically disaggregated model ENERGY POLICY, 36 (8). pp. 3177-3192.
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
|
![]()
|
Text
Basel_Paper_Rev_Complete_HholdEnergyConsumption.pdf - Accepted version Manuscript Download (183kB) |
Official URL: http://dx.doi.org/10.1016/j.enpol.2008.03.021
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Centre for Environmental Strategy | |||||||||
Authors : |
|
|||||||||
Date : | 1 August 2008 | |||||||||
DOI : | 10.1016/j.enpol.2008.03.021 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Energy & Fuels, Environmental Sciences, Environmental Studies, Environmental Sciences & Ecology, ENERGY & FUELS, ENVIRONMENTAL SCIENCES, ENVIRONMENTAL STUDIES, sustainable consumption, household energy, carbon emissions | |||||||||
Related URLs : | ||||||||||
Additional Information : | NOTICE: this is the author’s version of a work that was accepted for publication in Energy Policy. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Energy Policy, 36(8), December 2008, DOI 10.1016/j.enpol.2008.03.021. | |||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 16 Dec 2011 11:16 | |||||||||
Last Modified : | 31 Oct 2017 14:17 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/47153 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year