Tunable and sensitive biophotonic waveguides based on photonic-bandgap microcavities
Tools
Png, CE, Lim, ST, Li, EP and Reed, GT (2006) Tunable and sensitive biophotonic waveguides based on photonic-bandgap microcavities IEEE TRANSACTIONS ON NANOTECHNOLOGY, 5 (5). pp. 478-484.
![]()
|
Text
fulltext.pdf Download (613kB) |
Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Electronic Engineering > Advanced Technology Institute > Photonics | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 September 2006 | |||||||||||||||
DOI : | 10.1109/TNANO.2006.881275 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Engineering, Electrical & Electronic, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Physics, Applied, Engineering, Science & Technology - Other Topics, Materials Science, Physics, ENGINEERING, ELECTRICAL & ELECTRONIC, MATERIALS SCIENCE, MULTIDISCIPLINARY, NANOSCIENCE & NANOTECHNOLOGY, PHYSICS, APPLIED, birefringence, phase modulation, photonic bandgap, silicon-on-insulator (SOI), silicon photonics, single mode, SIMOX MATERIAL, SINGLE-MODE, SILICON, CRYSTAL, BIOSENSOR, MODULATOR, MOLECULES, POLYMER | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Mr Adam Field | |||||||||||||||
Date Deposited : | 27 May 2010 14:09 | |||||||||||||||
Last Modified : | 31 Oct 2017 13:58 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/465 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year