Period-doubling/symmetry-breaking mode interactions in iterated maps
Tools
Aston, PJ and Mir, H (2009) Period-doubling/symmetry-breaking mode interactions in iterated maps PHYSICA D-NONLINEAR PHENOMENA, 238 (19). pp. 1992-2002.
![]()
|
Text
Aston-manuscript.pdf - Accepted version Manuscript Available under License : See the attached licence file. Download (853kB) |
|
![]() |
Text (licence)
licence.txt Download (1kB) |
Official URL: http://dx.doi.org/10.1016/j.physd.2009.07.017
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Mathematics | |||||||||
Authors : |
|
|||||||||
Date : | 1 October 2009 | |||||||||
DOI : | 10.1016/j.physd.2009.07.017 | |||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Mathematics, Applied, Physics, Multidisciplinary, Physics, Mathematical, Mathematics, Physics, MATHEMATICS, APPLIED, PHYSICS, MATHEMATICAL, PHYSICS, MULTIDISCIPLINARY, Mode interaction, Period-doubling bifurcation, Symmetry-breaking bifurcation, Coupled maps, BIFURCATIONS, SYMMETRY | |||||||||
Related URLs : | ||||||||||
Additional Information : | NOTICE: this is the author’s version of a work that was accepted for publication in PHYSICA D. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in PHYSICA D, 238(19), October 2009, DOI 10.1016/j.physd.2009.07.017. | |||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 09 Dec 2011 10:13 | |||||||||
Last Modified : | 31 Oct 2017 14:16 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/39607 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year