Quantifying the impact of exogenous non-economic factors on UK transport oil demand
Tools
Broadstock, DC and Hunt, LC (2010) Quantifying the impact of exogenous non-economic factors on UK transport oil demand ENERGY POLICY, 38 (3). pp. 1559-1565.
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
|
![]()
|
Text
SEEDS123.pdf Available under License : See the attached licence file. Download (427kB) |
Official URL: http://dx.doi.org/10.1016/j.enpol.2009.11.039
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Arts and Social Sciences > School of Economics | |||||||||
Authors : |
|
|||||||||
Date : | 1 March 2010 | |||||||||
DOI : | 10.1016/j.enpol.2009.11.039 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Energy & Fuels, Environmental Sciences, Environmental Studies, Environmental Sciences & Ecology, ENERGY & FUELS, ENVIRONMENTAL SCIENCES, ENVIRONMENTAL STUDIES, Transport oil demand, Underlying energy demand trend, UEDT, Exogenous non-economic factors, ExNEF, ENERGY DEMAND, ELASTICITIES, TRENDS, FUEL, SEASONALITY, PRICE | |||||||||
Related URLs : | ||||||||||
Additional Information : | NOTICE: this is the author’s version of a work that was accepted for publication in Energy Policy. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Energy Policy, 38(3), March 2010, DOI: 10.1016/j.enpol.2009.11.039. | |||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 04 May 2012 10:23 | |||||||||
Last Modified : | 31 Oct 2017 14:31 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/380519 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year